View SFMI’s shareholder composition
| Type | Prop. |
|---|---|
| Foreign Investors | 55.29% |
| Parties with Special Interest | 19.05% |
| Treasury Stock | 13.44% |
| Institutional and Individual Investors | 12.22% |
Based on 2025 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 52.96% |
| Parties with Special Interest | 18.50% |
| Treasury Stock | 15.93% |
| Institutional and Individual Investors | 12.61% |
Based on 2024 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 52.93% |
| Parties with Special Interest | 18.50% |
| Treasury Stock | 15.93% |
| Institutional and Individual Investors | 12.64% |
Based on 2023 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 49.90% |
| Parties with Special Interest | 18.51% |
| Treasury Stock | 15.93% |
| Institutional and Individual Investors | 15.66% |
Based on 2022 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 48.19% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 17.37% |
| Treasury Stock | 15.93% |
Based on 2021 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 44.10% |
| Institutional and Individual Investors | 21.46% |
| Parties with Special Interest | 18.51% |
| Treasury Stock | 15.93% |
Based on 2020 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 47.21% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 18.35% |
| Treasury Stock | 15.93% |
Based on 2019 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 49.34% |
| Parties with Special Interest | 18.49% |
| Institutional and Individual Investors | 16.24% |
| Treasury Stock | 15.93% |
Based on 2018 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 49.11% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 16.45% |
| Treasury Stock | 15.93% |
Based on 2017 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 47.07% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 18.49% |
| Treasury Stock | 15.93% |
Based on 2016 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 49.62% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 16.88% |
| Treasury Stock | 14.99% |
Based on 2015 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 52.05% |
| Parties with Special Interest | 18.51% |
| Institutional and Individual Investors | 17.01% |
| Treasury Stock | 12.43% |
Based on 2014 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 54.53% |
| Institutional and Individual Investors | 17.59% |
| Parties with Special Interest | 14.41% |
| Treasury Stock | 13.47% |
Based on 2013 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 54.22% |
| Institutional and Individual Investors | 20.83% |
| Parties with Special Interest | 14.41% |
| Treasury Stock | 10.54% |
Based on 2012 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 57.12% |
| Institutional and Individual Investors | 20.82% |
| Parties with Special Interest | 14.41% |
| Treasury Stock | 7.65% |
Based on 2011 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 54.46% |
| Institutional and Individual Investors | 23.36% |
| Parties with Special Interest | 14.43% |
| Treasury Stock | 7.75% |
Based on 2010 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 49.53% |
| Institutional and Individual Investors | 24.00% |
| Parties with Special Interest | 18.64% |
| Treasury Stock | 7.83% |
Based on 2009 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 50.43% |
| Institutional and Individual Investors | 22.63% |
| Parties with Special Interest | 18.98% |
| Treasury Stock | 7.96% |
Based on 2008 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 55.50% |
| Parties with Special Interest | 18.99% |
| Institutional and Individual Investors | 17.43% |
| Treasury Stock | 8.08% |
Based on 2007 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 53.73% |
| Institutional and Individual Investors | 19.73% |
| Parties with Special Interest | 18.43% |
| Treasury Stock | 8.11% |
Based on 2006 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 54.01% |
| Institutional and Individual Investors | 19.32% |
| Parties with Special Interest | 18.57% |
| Treasury Stock | 8.10% |
Based on 2005 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 61.04% |
| Parties with Special Interest | 18.56% |
| Institutional and Individual Investors | 12.13% |
| Treasury Stock | 8.27% |
Based on 2004 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 60.73% |
| Parties with Special Interest | 27.09% |
| Treasury Stock | 9.09% |
| Institutional and Individual Investors | 3.09% |
Based on 2003 shareholder register
| Type | Prop. |
|---|---|
| Foreign Investors | 52.06% |
| Parties with Special Interest | 26.77% |
| Institutional and Individual Investors | 12.07% |
| Treasury Stock | 9.10% |
Based on 2002 shareholder register