Shareholder Return
Information on Shareholder Return Policy
Shareholder Return
Year
- 12000
- 10000
- 8000
- 6000
- 4000
- 2000
- 0
- FY17
- FY18
- FY19
- FY20
- FY21
- 10,000
- 11,500
- 8,500
- 8,800
- 12,000
- 40.4
- 45.7
- 56.2
- 49.6
- 45.5
- DPS (KRW)
| Key Figures | FY17 | FY18 | FY19 | FY20 | FY21 | |
|---|---|---|---|---|---|---|
| Net Profit (KRW 100mn) | 10,527 | 10,705 | 6,430 | 7,550 | 11,222 | |
| Amount of Dividend Paid (KRW 100mn) | 4,251 | 4,889 | 3,613 | 3,741 | 5,101 | |
| Payout Ratio (%) | 40.4 | 45.7 | 56.2 | 49.6 | 45.5 | |
| Dividend Yield (%) | Ordinary | 3.7 | 4.1 | 3.4 | 4.5 | 5.5 |
| Preferred | 5.5 | 6.4 | 4.8 | 5.7 | 6.9 | |
| DPS (KRW) | Ordinary | 10,000 | 11,500 | 8,500 | 8,800 | 12,000 |
| Preferred | 10,005 | 11,505 | 8,505 | 8,805 | 12,005 | |
| Share Buyback | Number of Shares | - | - | - | - | - |
| Amount (KRW 100mn) | - | - | - | - | - | |
- Net income recorded on a non-consolidated basis
- Stock repurchase including both common shares and preferred shares