Shareholder Return
Information on Shareholder Return Policy
Shareholder Return
Year
- 16000
- 14000
- 12000
- 10000
- 8000
- 6000
- 4000
- 2000
- 0
- FY19
- FY20
- FY21
- FY22
- FY23
- 8,500
- 8,800
- 12,000
- 13,800
- 16,000
- 56.2
- 49.6
- 45.5
- 45.8
- 37.4
- DPS (KRW)
| Key Figures | FY19 | FY20 | FY21 | FY22 | FY23 | |
|---|---|---|---|---|---|---|
| Net Profit (KRW 100mn) | 6,430 | 7,550 | 11,222 | 12,801 | 18,185 | |
| Amount of Dividend Paid (KRW 100mn) | 3,613 | 3,741 | 5,101 | 5,866 | 6,802 | |
| Payout Ratio (%) | 56.2 | 49.6 | 45.5 | 45.8 | 37.4 | |
| Dividend Yield (%) | Ordinary | 3.4 | 4.5 | 5.5 | 6.4 | 6.5 |
| Preferred | 4.8 | 5.7 | 6.9 | 8.4 | 8.6 | |
| DPS (KRW) | Ordinary | 8,500 | 8,800 | 12,000 | 13,800 | 16,000 |
| Preferred | 8,505 | 8,805 | 12,005 | 13,805 | 16,005 | |
| Share Buyback | Number of Shares | - | - | - | - | - |
| Amount (KRW 100mn) | - | - | - | - | - | |
- Net income recorded on a non-consolidated basis
- Stock repurchase including both common shares and preferred shares
- The expected dividend payment date for FY2023 is April 19, 2024.